| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit? | Hit count |
| _ZN5boost7corosio6detail11ready_as_opEm | Hit | 3166450 |
| _ZN5boost7corosio6detail11ready_queue10push_entryEm | Hit | 814101 |
| _ZN5boost7corosio6detail11ready_queue3popEv | Hit | 1125264 |
| _ZN5boost7corosio6detail11ready_queue4pushEPNS1_12scheduler_opE | Hit | 788098 |
| _ZN5boost7corosio6detail11ready_queue4pushERNS_4capy12continuationE | Hit | 26003 |
| _ZN5boost7corosio6detail11ready_queue6spliceERS2_ | Hit | 460450 |
| _ZN5boost7corosio6detail11ready_queue7next_ofEm | Hit | 814101 |
| _ZN5boost7corosio6detail11ready_queue8set_nextEmm | Hit | 1333327 |
| _ZN5boost7corosio6detail11ready_queueC2Ev | Hit | 7747 |
| _ZN5boost7corosio6detail13ready_as_contEm | Hit | 103997 |
| _ZN5boost7corosio6detail21ready_is_continuationEm | Hit | 3412700 |
| _ZNK5boost7corosio6detail11ready_queue5emptyEv | Hit | 2073416 |
| Generated by: LCOV version 2.3 |